Ski Resorts in Switzerland
Sking & Snowboarding across the Swiss Alps
Switzerland is famed for its ski resorts and boasts over 200 with most of them dotted around the valleys in Valais, Vaud and Graubünden. Many ski resorts are blessed with high altitude glacial pistes meaning snow is guaranteed - the glaciers at Saas Fee and Zermatt are open most of the year meaning you can ski in summer! Grindelwald is another glacial ski resort and home to the famous Eiger, the highest railyway station in Europe at 3500m and the 22km long Aletsch glacier - the longest in Europe.
Thermal spa village in the Simmental valley
1608 m | 5 | ||
2400 | 35 | ||
210 km | 44 | ||
100 | 6 |
Gateway to 650kms of pistes across the Portes du Soleil
1669 m | 35 | ||
2460 | 127 | ||
650 km | 106 | ||
206 | 28 |
Traditional village linked to Villars and easy access to Glacier 3000
1200 m | 1 | ||
3000 | 20 | ||
141 km | 23 | ||
23 | 3 |
All year round thermal spa resort with great winter skiing
1411 m | 1 | ||
2740 | 3 | ||
52 km | 8 | ||
11 | 7 |
Spectacular ski resort in Junfrau Region - Lake Brienz
m | |||
km | |||
0 |
Great facilities, family friendly and lift-linked into the 4 Valleys
1365 m | 1 | ||
3300 | 35 | ||
412 km | 55 | ||
85 | 10 |
Family friendly thermal spa resort in the heart of Valais
1350 m | 1 | ||
2427 | 1 | ||
30 km | 11 | ||
8 | 3 |
Family friendly resort on Lake Champfer 9kms from St Moritz
1805 m | 4 | ||
3303 | 18 | ||
350 km | 61 | ||
36 | 9 |
Ski-in ski-out village on the edge of the Aletsch glacier
1925 m | 3 | ||
2869 | 24 | ||
104 km | 29 | ||
35 | 4 |
High altitude car free resort with chocolate box chalets
1800 m | 1 | ||
3500 | 12 | ||
145 km | 16 | ||
33 | 7 |
Duty free resort linking with Ischgl in Tirol, Austria
1846 m | 2 | ||
2900 | |||
238 km | 41 | ||
42 | 8 |
Trendiest resort in Engadin on the shores of Lake Champfer
1815 m | 4 | ||
3303 | 18 | ||
350 km | 61 | ||
36 | 9 |
Chic & sophisticated high altitude resort with extensive ski areas
1856 m | 4 | ||
3303 | 18 | ||
350 km | 61 | ||
26 | 9 |
Family friendly resort linking into the 4 Vallées ski area
1800 m | 1 | ||
3300 | 35 | ||
410 km | 55 | ||
85 | 10 |
Chic & cosmopolitan ski resort with high altitude skiing
1500 m | 2 | ||
3300 | 35 | ||
410 km | 55 | ||
85 | 10 |
Medieval chalets, family friendly and great skiing
1334 m | 1 | ||
2336 | 5 | ||
35 km | 6 | ||
14 | 2 |
Quaint village linked to Verbier and Les 4 Vallées
1350 m | 3 | ||
3300 | 35 | ||
400 km | 55 | ||
85 | 10 |
Perched on a sunny plateau and lift linked to Les Diablerets
1300 m | 2 | ||
3000 | 15 | ||
125 km | 19 | ||
44 | 3 |
Traditional ski resort with extensive skiing in the Jungfrau region
1275 m | 6 | ||
2970 | 23 | ||
213 km | 35 | ||
36 | 18 |
High altitude resort with 365 days a year glacial skiing
1620 m | 5 | ||
3899 | 30 | ||
360 km | 75 | ||
54 | 26 |
List your holiday rental
Cabins are getting more popular with travellers from families to adventurers.
List your cabin holiday rental on MyCabinFinder today!
List your property