Ski Resorts in Switzerland
Sking & Snowboarding across the Swiss Alps
Switzerland is famed for its ski resorts and boasts over 200 with most of them dotted around the valleys in Valais, Vaud and Graubünden. Many ski resorts are blessed with high altitude glacial pistes meaning snow is guaranteed - the glaciers at Saas Fee and Zermatt are open most of the year meaning you can ski in summer! Grindelwald is another glacial ski resort and home to the famous Eiger, the highest railyway station in Europe at 3500m and the 22km long Aletsch glacier - the longest in Europe.
Traditional family friendly resort in the heart of the Simmental
1353 m | 5 | ||
2400 | 35 | ||
210 km | 44 | ||
100 | 6 |
Large lift linked ski area including Nätschen and Gemsstock
1444 m | 2 | ||
2961 | 9 | ||
120 km | 23 | ||
22 | 10 |
Family friendly resort - ideal for beginners & intermediates
1500 m | 4 | ||
2420 | 5 | ||
58 km | 9 | ||
11 | 3 |
High altitude family friendy ski resort in the Schanfigg valley
1800 m | 3 | ||
2653 | 15 | ||
225 km | 12 | ||
30 | 2 |
Ski-in, ski-out car free resort on the edge of the Aletsch glacier
1950 m | 3 | ||
2869 | 24 | ||
104 km | 29 | ||
35 | 4 |
Picture postcard village in the heart of the Engadine valley
1714 m | 4 | ||
3303 | 18 | ||
350 km | 61 | ||
36 | 9 |
One of the oldest tourist villages in Switzerland with century old chalets
1050 m | 37 | ||
3200 | 123 | ||
650 km | 110 | ||
206 | 30 |
International resort with 140kms of south facing slopes
1500 m | 4 | ||
3000 | 17 | ||
140 km | 20 | ||
22 | 4 |
A city in the Alps with extensive skiing
1560 m | 3 | ||
3146 | 29 | ||
320 km | 47 | ||
50 | 34 |
Excellent trails flowing off the Titlis glacier at 3000m
1050 m | 1 | ||
3020 | 11 | ||
82 km | 11 | ||
22 | 5 |
Linked to the Aletsch Arena ski area
1049 m | 3 | ||
2869 | 24 | ||
104 km | 29 | ||
35 | 4 |
Lift linked to Laax - White Arena ski area
1100 m | 2 | ||
3018 | 20 | ||
235 km | 26 | ||
24 | 5 |
Traditional high altitude family friendly resort
1620 m | 1 | ||
2868 | 4 | ||
44 km | 7 | ||
11 | 1 |
Medieval village, world class high skiing
1572 m | 1 | ||
3000 | 9 | ||
220 km | 10 | ||
10 | 4 |
Chocolate-box ski chalets, Eiger and Jungfraujoch at 3454m
1034 m | 6 | ||
2970 | 23 | ||
213 km | 35 | ||
36 | 18 |
Sophisticated resort, extensive ski area and refined apres-ski
1050 m | 23 | ||
3000 | 24 | ||
220 km | 15 | ||
83 | 5 |
Wonderful family friendly resort in the stunning Kander valley
1200 m | 1 | ||
2000 | |||
26 km | |||
5 | 1 |
Chic and sophisticated picture postcard resort linking with Davos
1560 m | 3 | ||
3146 | 29 | ||
320 km | 47 | ||
50 | 34 |
Lift linked into the 4 Valleys that includes Verbier and Nendaz
1500 m | 2 | ||
3300 | 35 | ||
410 km | 55 | ||
85 | 10 |
Extensive skiing across the White Arena ski area
1100 m | 2 | ||
3018 | 20 | ||
235 km | 26 | ||
25 | 5 |
List your holiday rental
Cabins are getting more popular with travellers from families to adventurers.
List your cabin holiday rental on MyCabinFinder today!
List your property