Schladming Piste MapSkiing & Snowboarding in Schladming and around the Ski Amade Resorts
Skiing in Schladming-Dachstein is great fun for all the family and if you like ski touring, this is the perfect ski resort with over 860km of pistes to explore around the Ski Amade area.
However, not all the resorts are connected by pistes and lifts but there is an excellent ski bus service that links the resorts that aren't.
Skiing in Schladming-Dachstein ticks all the boxes - a very friendly and very welcoming ski resort.
Piste map information | |
---|---|
Black | 1 |
Red | |
Blue | |
Beginner areas | 3 |
Drags | 8 |
Chair | 8 |
Gondola | 1 |
Cable car | 1 |
Funicular | 0 |
Railways | 0 |
Slope direction | N |
Mountain restaurants | 18 |
Ski Amade is spread over 5 regions and 25 resorts and you can ski the whole area with a single lift pass.
Salzburger Sportwelt | Schladming-dachstein | Gastein Valley | Hochkönig Massif | Großarltal Valley |
---|---|---|---|---|
Flachau | Planai-Hochwurzen | Dorfgastein | Dienten | Großarl |
Wagrain | Hauser-Kaibling | Bad Gastein | Mühlbach | Hüttschlag |
St.Johann-Alpendorf | Reiteralm | Hofgastein | Maria Alm | |
Radstadt | Forstau-Fageralm | Sportgastein | ||
Altenmarkt | Dachstein-Glacier | |||
Kleinarl | Ramsau | |||
Eben | ||||
Filzmoos |
Schladming Trail & Amade Ski Area Map