Nearest Airports to French Ski Resorts
Airport Transfers to French Ski Resorts in the French Alps & Pyrennes
For family ski holidays, transfer times can be an important factor in deciding which resort to choose for your ski holiday. Most ski resorts in France are within a one to two hour drive from an international airport although on peak Saturday transfer days, these times can increase considerably. The main airports are Geneva, Lyon, Chambery and Grenoble.
Resort | Height (m) | Highest lift (m) |
Pistes (Kms) | Nearest airport |
Distance Km |
---|---|---|---|---|---|
Alpe d'Huez | 1860 | 3330 | 249 | Grenoble | 110 |
Avoriaz | 1800 | 2350 | 625 | Geneva | 90 |
Argentiere | 1252 | 3842 | 500 | Geneva | 87 |
Bisanne | 1500 | 2069 | 185 | Chambery | 87 |
Chamonix | 1035 | 3842 | 500 | Geneva | 90 |
Chatel | 1100 | 2460 | 625 | Geneva | 63 |
Courchevel | 1550 | 3266 | 600 | Chambery | 110 |
Crest Voland | 1230 | 2069 | 185 | Chambery | 85 |
Flaine | 1600 | 2500 | 265 | Geneva | 80 |
La Plagne | 1200 | 3250 | 425 | Chambery | 118 |
La Tania | 1400 | 3200 | 600 | Geneva | 130 |
Grand Bornand | 1000 | 2100 | 90 | Geneva | 65 |
Les Arcs | 800 | 3250 | 425 | Chambery | 115 |
Les Carroz | 1140 | 2500 | 265 | Geneva | 55 |
Les Contamines | 1164 | 2500 | 120 | Geneva | 85 |
Les Deux Alpes | 1650 | 3568 | 120 | Grenoble | 223 |
Les Gets | 1172 | 2460 | 650 | Geneva | 63 |
Les Houches | 1008 | 3842 | 500 | Geneva | 80 |
Les Menuires | 1800 | 3200 | 600 | Chambery | 100 |
Les Saisies | 1650 | 2000 | 600 | Chambery | 185 |
Megeve | 1123 | 2350 | 445 | Geneva | 41 |
Meribel | 1450 | 3200 | 600 | Chambery | 102 |
Morillon | 1100 | 2500 | 265 | Geneva | 60 |
Morzine | 1100 | 2460 | 625 | Geneva | 75 |
Bellecombe | 1291 | 2350 | 625 | Geneva | 184 |
Orelle | 880 | 3200 | 600 | Chambery | 95 |
Praz sur Arly | 1035 | 1983 | 600 | Geneva | 184 |
Saint Jean d'Aulps | 950 | 1800 | 625 | Geneva | 90 |
Samoëns | 720 | 2500 | 265 | Geneva | 65 |
St Gervais | 810 | 2350 | 445 | Geneva | 65 |
Tignes | 2100 | 3550 | 300 | Chambery | 130 |
Val Cenis | 1260 | 2800 | 125 | Chambery | 134 |
Val d'Isere | 1850 | 3550 | 300 | Chambery | 135 |
Val Thorens | 2300 | 3200 | 600 | Chambery | 112 |
List your holiday rental
Cabins are getting more popular with travellers from families to adventurers.
List your cabin holiday rental on MyCabinFinder today!
List your property